The largest number of people were in the 65 to 74 age bracket with the fewest number of people in the 5 to 9 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Avalon borough, New Jersey's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 31 | 2.2 |
5 to 9 years old | 14 | 1 |
10 to 14 years old | 25 | 1.8 |
15 to 19 years old | 44 | 3.1 |
20 to 24 years old | 32 | 2.3 |
25 to 34 years old | 45 | 3.2 |
35 to 44 years old | 101 | 7.2 |
45 to 54 years old | 89 | 6.3 |
55 to 64 years old | 295 | 21 |
65 to 74 years old | 385 | 27.4 |
75 to 84 years old | 235 | 16.7 |
85 and older years old | 110 | 7.8 |
Source: US Census Bureau