The median income of Cape May County residents was $30,817 per year, adjusted for inflation. It had 39,904 households with a population of 93,705.
The county with the highest median resident income in the state was Hunterdon County with $50,826 per year after adjusting for inflation – $20,009 more than Cape May County. It had 47,180 households with a population of 125,051.
The county with the lowest median resident income in the state was Cumberland County with $23,298 per year after adjusting for inflation – $7,519 less than Cape May County. It had 50,608 households with a population of 153,400.
New Jersey counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Hunterdon County | $50,826 |
2 | Morris County | $48,924 |
3 | Somerset County | $48,195 |
4 | Bergen County | $43,048 |
5 | Monmouth County | $41,443 |
6 | Sussex County | $40,498 |
7 | Burlington County | $40,078 |
8 | Middlesex County | $39,908 |
9 | Gloucester County | $37,141 |
10 | Warren County | $36,556 |
11 | Mercer County | $34,532 |
12 | Union County | $34,469 |
13 | Hudson County | $33,612 |
14 | Ocean County | $32,718 |
15 | Camden County | $32,140 |
16 | Salem County | $31,437 |
17 | Essex County | $31,139 |
18 | Cape May County | $30,817 |
19 | Passaic County | $30,432 |
20 | Atlantic County | $28,597 |
21 | Cumberland County | $23,298 |
* All values are inflation-adjusted