Tuition and fees for in-state students at Camden County College in Blackwood amounted to $4,416 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This represents an increase of $360 in tuition and fees for in-state students compared to the previous year.
Out-of-state students at Camden County College in 2024 paid $4,416, marking a $360 rise from the prior year.
Within the state, JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools had the highest tuition and fees for in-state students in 2024.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Blackwood | Camden County College | $4,416 |
| Toms River | Ocean County College | $5,218 |
| Washington | Warren County Community College | $5,760 |
| Vineland | Rowan College of South Jersey-Cumberland Campus | $6,000 |
| Sewell | Rowan College of South Jersey-Gloucester Campus | $6,000 |
| Trenton | Thomas Edison State University | $6,838 |
| Newton | Sussex County Community College | $7,272 |
| Edison | Middlesex College | $7,356 |
| Carneys Point | Salem Community College | $7,380 |
| Mount Laurel | Rowan College at Burlington County | $7,500 |
| Mays Landing | Atlantic Cape Community College | $7,568 |
| Branchburg | Raritan Valley Community College | $7,584 |
| West Windsor | Mercer County Community College | $7,806 |
| Paterson | Passaic County Community College | $8,400 |
| Paramus | Bergen Community College | $8,894 |
| Jersey City | Hudson County Community College | $9,248 |
| Lincroft | Brookdale Community College | $9,390 |
| Cranford | UCNJ Union College of Union County, New Jersey | $9,500 |
| Newark | Essex County College | $9,523 |
| Randolph | County College of Morris | $10,530 |
| Union | Kean University | $14,299 |
| Wayne | William Paterson University of New Jersey | $15,704 |
| Bloomfield | Bloomfield College of Montclair State University | $15,912 |
| Montclair | Montclair State University | $15,912 |
| Alloway | Stockton University | $16,266 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


